Description
The NVIDIA RTX PRO 6000 Blackwell Workstation Edition Workstation is a high-performance and reliable system designed for the most demanding professional workloads. Equipped with an Intel Core i9-14900KF processor and an NVIDIA RTX PRO 6000 Blackwell GPU featuring 96 GB of memory, it delivers dependable performance for 3D visualization, artificial intelligence, simulation, and rendering applications.
CPU
Intel 14th Gen Core i9-14900KF (24 Cores / 32 Threads)
GPU
NVIDIA RTX PRO 6000 Blackwell Workstation Edition
MOTHERBOARD
W680 Chipset, 2-Slot PCIe 5.0 DDR5, 24/7 PRO
Technical Specifications
| CPU | Intel 14th Gen Core i9-14900KF (24 Cores / 32 Threads) |
| GPU | 1× NVIDIA RTX PRO 6000 Blackwell Workstation Edition (96GB, 600W) |
| RAM | 192GB RAM (2× [2×48GB] DDR5 6000MHz) |
| OS Drive | 1TB (1x1TB) Gen4 NVMe SSD (Read: 7,500 MB/s – Write: 6,850 MB/s) |
| Data Drive | 2TB (1×2TB) SATA SSD (Read: 550 MB/s – Write: 530 MB/s) |
| CPU Cooler | Liquid Cooling System with 3×120mm Fans |
| Motherboard | W680 Chipset Professional Motherboard, 2-Slot PCIe 5.0, DDR5, 24/7 Operation |
| Power Supply | 1500W Power Supply |
| Installed Software | Ubuntu, NVIDIA Drivers, CUDA, Docker |
Compared to standard desktop computers, this workstation is configured to operate stably under long-term and heavy workloads. It is designed to deliver sustained performance and hardware reliability for professional use. Our systems undergo comprehensive performance and thermal testing prior to delivery and are shipped with a 2-year warranty for reliable and secure operation.
Graphics Card Features
| GPU Architecture | NVIDIA Blackwell |
| GPU Memory | 96GB GDDR7 with ECC |
| Memory Bandwidth | 1792 GB/s |
| System Interface | PCIe 5.0 x16 |
| CUDA Cores | 24064 |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS |
| RT Core Performance (TFLOPS) | 380 TFLOPS |
| Single-Precision Performance | 125 TFLOPS |
| Display Port | 4x DisplayPort 2.1b |
| Maximum simultaneous display support | 4x 4096 x 2160 @ 120 Hz 4x 5120 x 2880 @ 60 Hz 2x 7680 x 4320 @ 60 Hz |
| Video Engine | 4x NVENC (9th Gen) 4x NVDEC (6th Gen) |
| MIG Support | Up to 4×24 GB Up to 2×48 GB Up to 1×96 GB |
| Power Consumption | 600 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Çift akışlı |
| Form Factor | 5.4” H x 12” L, dual slot, extended height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |







