Description
NVIDIA Jetson AGX Orin modules deliver up to 275 TOPS of AI performance with power configurable between 15W and 60W. This gives you up to 8X the performance of Jetson AGX Xavier in the same compact form factor for robotics and other autonomous machine use cases.
Additional information
AI Performance | 275 TOPS (INT8) |
---|---|
Memory | 64GB 256-bit LPDDR5 204.8 GB/s |
Storage | 64GB eMMC 5.1 |
CSI Camera | Up to 6 cameras (16 via virtual channels*) 16 lanes MIPI CSI-2 D-PHY 2.1 (up to 40Gbps) | C-PHY 2.0 (up to 164Gbps) |
Video Encode | 2x 4K60 | 4x 4K30 | 8x 1080p60 | 16x 1080p30 (H.265) H.264, AV1 |
Video Decode | 1x 8K30 | 3x 4K60 | 7x 4K30 | 11x 1080p60| 22x 1080p30 (H.265) H.264, VP9, AV1 |
UPHY | Up to 2 x8, 1 x4, 2 x1 (PCIe Gen4, Root Port & Endpoint) 3x USB 3.2 Single lane UFS |
Networking | 1x GbE 1x 10GbE |
Display | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 |
Power | 15W – 60W |
Mechanical | 100mm x 87mm 699-pin Integrated Thermal Transfer Plate |
Other I/O | 4x USB 2.0 4x UART, 3x SPI, 4x I2S, 8x I2C, 2x CAN, DMIC & DSPK, GPIOs |
PCIE | Up to 2 x8 + 2 x4 + 2 x1 (PCIe Gen4, Root Port & Endpoint) |
Brand
NVIDIA
Jetson AGX Orin Modules Datasheet
Loading...