Description
NVIDIA RTX PRO 2000 Blackwell workstation is a high-performance and stable computer system designed for professional applications. Configured with the Intel Core i9-14900KF processor and NVIDIA RTX PRO 2000 Blackwell GPU, it is built to reliably handle professional workloads such as graphics, computing, and artificial intelligence. The system is shipped with Ubuntu and the necessary software components pre-installed. Before shipment, temperature and stability tests are performed to ensure it is ready for use.
CPU
Intel 14th Gen Core i9-14900KF (24 Cores / 32 Threads)
GPU
NVIDIA RTX PRO 2000 Blackwell
MOTHERBOARD
W680 Chipset, 2-Slot PCIe 5.0 DDR5, 24/7 PRO
Technical Specifications
| CPU | Intel 14th Gen Core i9-14900KF (24 Cores / 32 Threads) |
| GPU | 1× NVIDIA RTX PRO 2000 Blackwell |
| RAM | 64GB RAM (2×32GB) DDR5 6000MHz |
| OS Drive | 1TB (1x1TB) Gen4 NVMe SSD (Read: 7,500 MB/s – Write: 6,850 MB/s) |
| Data Drive | 2TB (1×2TB) SATA SSD (Read: 550 MB/s – Write: 530 MB/s) |
| CPU Cooler | 3x120mm fan liquid cooling system |
| Motherboard | W680 Chipset Professional Motherboard, 2-Slot PCIe 5.0, DDR5, 24/7 Operation |
| Power Supply | 850W 80+ Gold Power Supply |
| Installed Software | Ubuntu, NVIDIA Drivers, CUDA, Docker |
Compared to standard desktop computers, this workstation is configured to operate stably under long-term and heavy workloads. It is designed to deliver sustained performance and hardware reliability for professional use. Our systems undergo comprehensive performance and thermal testing prior to delivery and are shipped with a 2-year warranty for reliable and secure operation.
Graphics Card Features
| GPU Architecture | NVIDIA Blackwell |
| GPU Memory | 16GB GDDR7 with ECC |
| Memory Interface | 128 bit |
| Memory Bandwidth | 288 GB/s |
| Display Port | 4x DisplayPort 2.1b |
| System Interface | PCIe 5.0 x8³ |
| CUDA Cores | 4352 |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| RT Core Performance (TFLOPS) | 52 TFLOPS |
| Single-Precision Performance | 17 TFLOPS |
| Maximum simultaneous display support | Up to 4 simultaneous displays at the same time |
| AI TOPS | 545 AI TOPS¹,² |
| Video Engine | 1x NVENC (9th Gen) 1x NVDEC (6th Gen) |
| Power Consumption | 70 W |
| Thermal Solution | Active |
| Form Factor | Form factor 2.7” H x 6.6” L, dual slot |
| Graphics APIs | DirectX 12, Shader Model 6.7, OpenGL 4.65, Vulkan 1.45 |
| Compute APIs | CUDA 12.8, OpenCL 3.0 |






