₺21487,8 x 12 aydan başlayan taksitlerle
Yeni nesil Ada Mimarisi tabanlı RTX 4500 Ada Ekran Kartı Desteği ile render, grafik ve hesaplama iş yükleriniz artık çok kolay.
₺236.606,40 (KDV Dahil)
4 adet stokta
Yeni nesil Ada Mimarisi tabanlı RTX 4500 Ada Ekran Kartı Desteği ile render, grafik ve hesaplama iş yükleriniz artık çok kolay.
4 adet stokta
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,531.53 | ₺251,063.05 |
3 | ₺85,375.48 | ₺256,126.43 |
4 | ₺65,338.86 | ₺261,355.43 |
5 | ₺53,345.28 | ₺266,726.39 |
6 | ₺45,385.05 | ₺272,310.31 |
7 | ₺39,743.12 | ₺278,201.81 |
8 | ₺35,514.62 | ₺284,116.97 |
9 | ₺32,246.82 | ₺290,221.41 |
10 | ₺29,663.34 | ₺296,633.44 |
11 | ₺27,551.74 | ₺303,069.14 |
12 | ₺25,805.87 | ₺309,670.46 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,673.49 | ₺251,346.98 |
3 | ₺85,478.01 | ₺256,434.02 |
4 | ₺65,403.92 | ₺261,615.70 |
5 | ₺53,397.33 | ₺266,986.66 |
6 | ₺45,420.54 | ₺272,523.25 |
7 | ₺39,770.16 | ₺278,391.09 |
8 | ₺35,535.32 | ₺284,282.59 |
9 | ₺32,259.97 | ₺290,339.71 |
10 | ₺29,670.44 | ₺296,704.43 |
11 | ₺27,556.04 | ₺303,116.46 |
12 | ₺25,805.87 | ₺309,670.46 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,531.53 | ₺251,063.05 |
3 | ₺85,375.48 | ₺256,126.43 |
4 | ₺65,338.86 | ₺261,355.43 |
5 | ₺53,345.28 | ₺266,726.39 |
6 | ₺45,385.05 | ₺272,310.31 |
7 | ₺39,743.12 | ₺278,201.81 |
8 | ₺35,514.62 | ₺284,116.97 |
9 | ₺32,246.82 | ₺290,221.41 |
10 | ₺29,663.34 | ₺296,633.44 |
11 | ₺27,551.74 | ₺303,069.14 |
12 | ₺25,805.87 | ₺309,670.46 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,531.53 | ₺251,063.05 |
3 | ₺85,375.48 | ₺256,126.43 |
4 | ₺65,338.86 | ₺261,355.43 |
5 | ₺53,345.28 | ₺266,726.39 |
6 | ₺45,385.05 | ₺272,310.31 |
7 | ₺39,743.12 | ₺278,201.81 |
8 | ₺35,514.62 | ₺284,116.97 |
9 | ₺32,246.82 | ₺290,221.41 |
10 | ₺29,663.34 | ₺296,633.44 |
11 | ₺27,551.74 | ₺303,069.14 |
12 | ₺25,805.87 | ₺309,670.46 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,531.53 | ₺251,063.05 |
3 | ₺85,375.48 | ₺256,126.43 |
4 | ₺65,338.86 | ₺261,355.43 |
5 | ₺53,345.28 | ₺266,726.39 |
6 | ₺45,385.05 | ₺272,310.31 |
7 | ₺39,743.12 | ₺278,201.81 |
8 | ₺35,514.62 | ₺284,116.97 |
9 | ₺32,246.82 | ₺290,221.41 |
10 | ₺29,663.34 | ₺296,633.44 |
11 | ₺27,551.74 | ₺303,069.14 |
12 | ₺25,805.87 | ₺309,670.46 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,152.96 | ₺250,305.91 |
3 | ₺84,965.36 | ₺254,896.07 |
4 | ₺64,895.22 | ₺259,580.88 |
5 | ₺52,848.41 | ₺264,242.03 |
6 | ₺44,829.03 | ₺268,974.16 |
7 | ₺39,127.94 | ₺273,895.57 |
8 | ₺34,834.38 | ₺278,675.02 |
9 | ₺31,497.57 | ₺283,478.13 |
10 | ₺28,844.69 | ₺288,446.86 |
11 | ₺26,663.39 | ₺293,297.29 |
12 | ₺24,843.67 | ₺298,124.06 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺125,602.51 | ₺251,205.01 |
3 | ₺85,265.06 | ₺255,795.18 |
4 | ₺65,120.00 | ₺260,479.99 |
5 | ₺53,037.69 | ₺265,188.45 |
6 | ₺44,986.76 | ₺269,920.58 |
7 | ₺39,263.14 | ₺274,841.99 |
8 | ₺34,958.60 | ₺279,668.76 |
9 | ₺31,605.36 | ₺284,448.21 |
10 | ₺28,944.06 | ₺289,440.61 |
11 | ₺26,751.58 | ₺294,267.38 |
12 | ₺24,922.54 | ₺299,070.49 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺236,606.40 | ₺236,606.40 |
2 | ₺126,146.70 | ₺252,293.40 |
3 | ₺87,717.88 | ₺263,153.64 |
4 | ₺67,249.45 | ₺268,997.82 |
5 | ₺54,973.13 | ₺274,865.65 |
6 | ₺46,788.92 | ₺280,733.49 |
7 | ₺40,970.09 | ₺286,790.62 |
8 | ₺36,588.22 | ₺292,705.78 |
9 | ₺33,177.48 | ₺298,597.28 |
10 | ₺30,465.44 | ₺304,654.40 |
11 | ₺28,231.45 | ₺310,545.90 |
12 | ₺26,363.87 | ₺316,366.42 |
Üniversiteler Mah. Şehit Mustafa Tayyarcan Cad. Tepe Binası No:5 İç Kapı No:315
06800 Çankaya/Ankara
+90 312 266 2055 | [email protected]