Description
NVIDIA RTX PRO 6000 Blackwell Max-Q Edition Workstation Plus is a high-end workstation system designed for continuous and intensive professional workloads. With the Intel® Xeon® w9-3475X processor and the NVIDIA RTX PRO 6000 Blackwell Max-Q GPU featuring 96 GB of memory, it delivers stable performance for artificial intelligence training, simulation, big data processing, and advanced rendering scenarios. Before shipment, it undergoes comprehensive stability and temperature testing under long-term load.
CPU
Intel® Xeon® w9-3475X Processor
GPU
NVIDIA RTX PRO 6000 Blackwell Max-Q Edition
MOTHERBOARD
ASUS PRO WS W790-SAGE SE (7-Slot)
Technical Specifications
| CPU | Intel® Xeon® w9-3475X Processor |
| GPU | 1× NVIDIA RTX PRO 6000 Blackwell Max-Q Edition (96GB, 300W) |
| RAM | 128GB RAM (2x64GB) DDR5 5600MHz RDIMM |
| OS Drive | 1TB (1x1TB) Gen4 NVMe SSD (Read: 7,500 MB/s – Write: 6,850 MB/s) |
| Data Drive | 2TB (1×2TB) SATA SSD (Read: 550 MB/s – Write: 530 MB/s) |
| CPU Cooler | 2-fan 4U processor push-pull air cooling system |
| Motherboard | ASUS PRO WS W790-SAGE SE (7-Slot) |
| Power Supply | 2000W 80+ Gold Power Supply |
| Installed Software | Ubuntu, NVIDIA Drivers, CUDA, Docker |
Compared to standard desktop computers, this workstation is configured to operate stably under long-term and heavy workloads. It is designed to deliver sustained performance and hardware reliability for professional use. Our systems undergo comprehensive performance and thermal testing prior to delivery and are shipped with a 2-year warranty for reliable and secure operation.
Graphics Card Features
| GPU Architecture | NVIDIA Blackwell |
| GPU Memory | 96GB GDDR7 with ECC |
| Memory Bandwidth | 1792 GB/s |
| System Interface | PCIe 5.0 x16 |
| CUDA Cores | 24064 |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| AI TOPS | 3511 AI TOPS |
| RT Core Performance (TFLOPS) | 333 TFLOPS |
| Single-Precision Performance | 110 TFLOPS |
| Display Port | 4x DisplayPort 2.1b |
| Maximum simultaneous display support | 4x 3840 x 2160 @ 165 Hz 2x 7680 x 4320 @ 100 Hz |
| Video Engine | 4x NVENC (9th Gen) 4x NVDEC (6th Gen) |
| MIG Support | Up to 4×24 GB Up to 2×48 GB Up to 1×96 GB |
| Power Consumption | 300 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Active |
| Form Factor | 4.4” x 10.5” L, dual slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |







