Description
NVIDIA RTX PRO 5000 Blackwell workstation is a stable computing system designed for professional workloads requiring high memory capacity and strong computational power. With the Intel Core i9-14900KF processor and NVIDIA RTX PRO 5000 Blackwell GPU, it delivers reliable performance for advanced 3D design, artificial intelligence development, simulation, and rendering applications. The system is delivered with the Ubuntu operating system and optimized NVIDIA software pre-installed. Before shipment, it undergoes comprehensive stability and temperature testing.
CPU
Intel 14th Gen Core i9-14900KF 24 C/32 T
GPU
NVIDIA RTX PRO 5000 Blackwell (48G)
MOTHERBOARD
W680 Chipset, 2-Slot PCIe 5.0 DDR5, 24/7 PRO
Technical Specifications
| CPU | Intel 14th Gen Core i9-14900KF (24 Cores / 32 Threads) |
| GPU | 1× NVIDIA RTX PRO 5000 Blackwell (48GB) |
| RAM | 96GB RAM (2×48GB) DDR5 6000MHz |
| OS Drive | 1TB (1x1TB) Gen4 NVMe SSD (Read: 7,500 MB/s – Write: 6,850 MB/s) |
| Data Drive | 2TB (1×2TB) SATA SSD (Read: 550 MB/s – Write: 530 MB/s) |
| CPU Cooler | 3x120mm fan liquid cooling system |
| Motherboard | W680 Chipset Professional Motherboard, 2-Slot PCIe 5.0, DDR5, 24/7 Operation |
| Power Supply | 850W 80+ Gold Power Supply |
| Installed Software | Ubuntu, NVIDIA Drivers, CUDA, Docker |
Compared to standard desktop computers, this workstation is configured to operate stably under long-term and heavy workloads. It is designed to deliver sustained performance and hardware reliability for professional use. Our systems undergo comprehensive performance and thermal testing prior to delivery and are shipped with a 2-year warranty for reliable and secure operation.
Graphics Card Features
| GPU Architecture | NVIDIA Blackwell |
| GPU Memory | 48GB GDDR7 with ECC |
| Memory Bandwidth | 1344 GB/s |
| Display Port | 4x DisplayPort 2.1b |
| System Interface | PCIe 5.0 x16 |
| CUDA Cores | 14080 |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| Maximum simultaneous display support | 4x 3840 x 2160 @ 165 Hz 2x 7680 x 4320 @ 100 Hz |
| Video Engine | 2x NVENC (9th Gen) 2x NVDEC (6th Gen) |
| MIG Support | Up to 2 × 24 GB Up to 1 × 48 GB |
| Power Consumption | 300 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Active |
| Form Factor | 4.4” x 10.5” L, dual slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |







