- Extremely Small Size: 87mm x 50mm (3.425″ x 1.968″)
- Head-to-Head Dual Mini-PCIe
- Dual x2 MIPI CSI-2 Video Inputs
- Extended Temperature Range -40°C to +85°C (Elroy Carrier)
Elroy Carrier (NVIDIA Jetson TX2, TX2i, TX2 4GB & TX1)
₺28.339,20 (KDV Dahil)
1 adet stokta
1 adet stokta
- Açıklama
- Özellikler
- Dosyalar
- Kıyaslama Tablosu
- Sipariş Bilgileri
- Özel Tasarım
- Kaynaklar
- Taksit Seçenekleri
Açıklama
ConnectTech’in Elroy Carrier’ı piyasaya, düşük maliyetli Jetson™ TX2/TX2i/TX1 çözümleri getirmektedir. NVIDIA® Jetson™ TX2/TX2i/TX1 modül form faktöründe tasarlanmıştır ve Elroy’un tasarımı; iki adet x2 MIPI CSI-2 Video Girişi, Mini-PCIe/mSATA genişletme yuvaları, HDMI Yuvası, USB 3.0/2.0 ve RS-232/485 için iki adet Seri Port içermektedir.
Bütün bu özellikler, küçük bir form faktöre sahip sağlamlaştırılmış (rugged) ortamda kullanım için tasarlanmıştır. Kilitlenir pin-header konnektörü, standofflarda bulunan lehim ve endüstriyel sıcaklık seviyelerine dayanıklı bileşenleriyle Elroy ihtiyacınız olan her şeyi sağlar.
Özellikler
Uyumluluk | NVIDIA® Jetson™ TX1, NVIDIA® Jetson™ TX2, NVIDIA® Jetson™ TX2i |
---|---|
Boyutlar | 87mm x 50mm (3.425″ x 1.968″) |
Görüntü | 1x HDMI |
USB | 1x USB 2.0, 1x USB 3.0 |
Ağ | 1x Gigabit Ethernet (10/100/1000) |
Audio | 1x HDMI Integrated Audio |
Mini PCIe/mSATA | 1x half size card or 1x full length card, PCIe and USB signaling (Mini PCIe) |
Depolama | 1x microSD |
Güç | +9V to +14V DC |
Diğer | GPIO, I2C, SPI |
Çalışma Sıcaklığı | -40°C to +85°C (-40°F to +185°F) |
Ağırlık | 41g |
Dosyalar
ConnectTech ürünleri için güncel dosyalara aşağıdan erişebilirsiniz.
http://connecttech.com/support/resource-center/nvidia-jetson-tx2-tx1-product-support/
Kıyaslama Tablosu
İsim | Astro Carrier | Elroy Carrier | Orbitty Carrier | Spacely Carrier | Cogswell Carrier | Sprocket Carrier | Quasar Carrier |
---|---|---|---|---|---|---|---|
Parça Numarası | ASG001 w/ XBG201 | ASG002 | ASG003 | ASG006 | ASG007/ASG014 | ASG008 | ASG016 |
Boyutlar | 87mm x 57mm (3.43″ x 2.24″) | 87mm x 50mm (3.425″ x 1.968″) | 87mm x 50mm (3.425″ x 1.968″) | 125mm x 95mm (4.92” x 3.74”) | 178mm x 147.5mm (7.008” x 5.81”) | 87mm x 50mm (3.425” x 1.968”) | 87mm x 50mm (3.425” x 1.968”) |
Mini-PCIe | 1x Half Size Slot or 1x Full Size Slot | 2x Half Size Slot or 1x Full Size Slot | N/A | 1x Full Size Slot | 1x Full Size Slot | N/A | N/A |
mSATA | 1x Half Size Slot | 1x Half Size Slot or 1x Full Size Slot | N/A | 1x Full Size Slot | 1x Full Size Slot | N/A | N/A |
Video Çıkışlar | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | N/A | 1x HDMI |
Video Girişler | 1x MIPI CSI-2 (2-lane) | 1x MIPI CSI-2 (2-lane) | N/A (USB & GbE Cameras Only) | 6x MIPI CSI-2 (2-lane) OR 3x MIPI CSI-2 (4-lane) | N/A (USB & GbE Cameras Only) | 1x MIPI CSI-2 (2-lane) OR 1x MIPI CSI-2 (4-lane) | 1x 4-lane MIPI CSI-2 (I-PEX Connector) |
Serial | 2x RS-232/RS-485 | 2x RS-232/RS-485 | 2x 3.3V TTL | 2x 3.3V TTL | 2x RS-232/RS-485 | 2x 3.3V TTL | 2x 3.3V TTL |
CAN | N/A | N/A | N/A | 1x CAN 2.0b Port | 1x CAN 2.0b Port | N/A | 1x CAN 2.0b Port |
USB | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 1x USB 2.0 | 1x USB 3.0, 1x USB OTG | 2x USB 3.0, 2x USB 2.0, 1x USB CLIENT | 1x USB 3.0, 1x USB 2.0, 1x USB OTG | 1x USB OTG | 2x USB 3.0 1x USB 2.0 OTG |
Ethernet | 2x GbE | 1x GbE | 1x GbE | 2x GbE | 5 x GbE (4x PoE, 2x PoE+) | N/A | 1x GbE (10/100/1000 BASE-T) |
Audio | 1x Output via Codec, 1x Output via HDMI | 1x Output via HDMI | 1x Output via HDMI | 1x Output via HDMI | 1x Output via HDMI | N/A | HDMI Integrated |
SD Kart | 1x microSD Card Slot | 1x microSD Card Slot | 1x microSD Card Slot | 1x microSD Card Slot | 1x microSD Card Slot | N/A | 1x microSD Card Slot |
Diğer | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO | 1x I2C, 16x GPIO, 1x SPI | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO |
Fan | PWM | PWM | PWM | PWM | N/A | N/A | PWM |
Giriş Gücü | +9V to 36V DC | +9V to +14V DC | +9V to +14V DC | +12V to +22V DC | +12V DC | +12V to +16V DC | +9V to +14V DC |
Çalışma Sıcaklığı | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) |
Sipariş Bilgileri
Ana Ürün | |
---|---|
Parça Numarası | Açıklama |
ASG002 | Elroy Carrier for NVIDIA® Jetson™ TX2, TX2i & Jetson™ TX1 |
Kablolar/Aksesuarlar | |
Parça Numarası | Açıklama |
XHG301 | TX2/TX1 Passive Heat Sink |
XHG302 | TX2/TX1 Active Heat Sink |
CKG059 | ASG002 Full Cable Kit *Recommended |
CKG042 | ASG002 Full Cable Kit *Not recommended for new designs |
CBG111 | Dual DB-9 Panel Mount to 10-Pin Minitek Cable |
CBG112 | 6-Pin Minitek to Flying Lead Cable (for I2C Header) |
CBG116 | System Cable (Unterminated) to 20-Pin MiniTek |
CBG117 | RJ-45 Panel Mount to 10-Pin MiniTek |
CBG145 | HDMI Female Panel Mount to 20-Pin MiniTek |
CBG160 | Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Right Angle Inner Exit |
CBG287 | Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Right Angle Outer Exit |
CBG288 | Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Vertical Exit |
CBG131 | Dual USB 3.0 Cable to Intel Style Header *Not recommended for new designs |
MSG063 | Elroy North American Power Supply Input 90-264 VAC, North American Plug. Output 12V DC, 2A, 24W Includes mating cable assembly to mate to 6-pin Minitek plug |
MSG071 | Elroy Multi-Region Power Supply Input 90-264 VAC, Multi-Region Interchangeable Blade Plugs Input Blades for North America, Europe, UK, Australia and China Output 12V DC, 2A, 24W Includes mating cable assembly to mate to 6-pin Minitek plug |
Özel Tasarım
Projenize veya ürününüze özel tasarım ihtiyacınız varsa bizimle iletişim sayfası üzerinden bağlantı kurabilirsiniz. Size en kısa sürede yardımcı olacağız.
Kaynaklar
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,035.36 | ₺30,070.73 |
3 | ₺10,225.73 | ₺30,677.18 |
4 | ₺7,825.87 | ₺31,303.48 |
5 | ₺6,389.36 | ₺31,946.78 |
6 | ₺5,435.93 | ₺32,615.59 |
7 | ₺4,760.18 | ₺33,321.23 |
8 | ₺4,253.71 | ₺34,029.71 |
9 | ₺3,862.32 | ₺34,760.86 |
10 | ₺3,552.89 | ₺35,528.86 |
11 | ₺3,299.97 | ₺36,299.68 |
12 | ₺3,090.86 | ₺37,090.34 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,052.37 | ₺30,104.73 |
3 | ₺10,238.01 | ₺30,714.02 |
4 | ₺7,833.66 | ₺31,334.65 |
5 | ₺6,395.59 | ₺31,977.95 |
6 | ₺5,440.18 | ₺32,641.09 |
7 | ₺4,763.41 | ₺33,343.90 |
8 | ₺4,256.19 | ₺34,049.55 |
9 | ₺3,863.89 | ₺34,775.03 |
10 | ₺3,553.74 | ₺35,537.36 |
11 | ₺3,300.49 | ₺36,305.35 |
12 | ₺3,090.86 | ₺37,090.34 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,035.36 | ₺30,070.73 |
3 | ₺10,225.73 | ₺30,677.18 |
4 | ₺7,825.87 | ₺31,303.48 |
5 | ₺6,389.36 | ₺31,946.78 |
6 | ₺5,435.93 | ₺32,615.59 |
7 | ₺4,760.18 | ₺33,321.23 |
8 | ₺4,253.71 | ₺34,029.71 |
9 | ₺3,862.32 | ₺34,760.86 |
10 | ₺3,552.89 | ₺35,528.86 |
11 | ₺3,299.97 | ₺36,299.68 |
12 | ₺3,090.86 | ₺37,090.34 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,035.36 | ₺30,070.73 |
3 | ₺10,225.73 | ₺30,677.18 |
4 | ₺7,825.87 | ₺31,303.48 |
5 | ₺6,389.36 | ₺31,946.78 |
6 | ₺5,435.93 | ₺32,615.59 |
7 | ₺4,760.18 | ₺33,321.23 |
8 | ₺4,253.71 | ₺34,029.71 |
9 | ₺3,862.32 | ₺34,760.86 |
10 | ₺3,552.89 | ₺35,528.86 |
11 | ₺3,299.97 | ₺36,299.68 |
12 | ₺3,090.86 | ₺37,090.34 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,035.36 | ₺30,070.73 |
3 | ₺10,225.73 | ₺30,677.18 |
4 | ₺7,825.87 | ₺31,303.48 |
5 | ₺6,389.36 | ₺31,946.78 |
6 | ₺5,435.93 | ₺32,615.59 |
7 | ₺4,760.18 | ₺33,321.23 |
8 | ₺4,253.71 | ₺34,029.71 |
9 | ₺3,862.32 | ₺34,760.86 |
10 | ₺3,552.89 | ₺35,528.86 |
11 | ₺3,299.97 | ₺36,299.68 |
12 | ₺3,090.86 | ₺37,090.34 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺14,990.02 | ₺29,980.04 |
3 | ₺10,176.61 | ₺30,529.82 |
4 | ₺7,772.73 | ₺31,090.94 |
5 | ₺6,329.84 | ₺31,649.22 |
6 | ₺5,369.33 | ₺32,216.00 |
7 | ₺4,686.49 | ₺32,805.46 |
8 | ₺4,172.24 | ₺33,377.91 |
9 | ₺3,772.58 | ₺33,953.20 |
10 | ₺3,454.83 | ₺34,548.32 |
11 | ₺3,193.57 | ₺35,129.27 |
12 | ₺2,975.62 | ₺35,707.39 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,043.86 | ₺30,087.73 |
3 | ₺10,212.50 | ₺30,637.51 |
4 | ₺7,799.66 | ₺31,198.63 |
5 | ₺6,352.52 | ₺31,762.58 |
6 | ₺5,388.23 | ₺32,329.36 |
7 | ₺4,702.69 | ₺32,918.81 |
8 | ₺4,187.12 | ₺33,496.93 |
9 | ₺3,785.49 | ₺34,069.39 |
10 | ₺3,466.73 | ₺34,667.34 |
11 | ₺3,204.13 | ₺35,245.46 |
12 | ₺2,985.06 | ₺35,820.75 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺28,339.20 | ₺28,339.20 |
2 | ₺15,109.04 | ₺30,218.09 |
3 | ₺10,506.29 | ₺31,518.86 |
4 | ₺8,054.71 | ₺32,218.84 |
5 | ₺6,584.33 | ₺32,921.65 |
6 | ₺5,604.08 | ₺33,624.46 |
7 | ₺4,907.13 | ₺34,349.94 |
8 | ₺4,382.30 | ₺35,058.42 |
9 | ₺3,973.79 | ₺35,764.07 |
10 | ₺3,648.96 | ₺36,489.55 |
11 | ₺3,381.38 | ₺37,195.20 |
12 | ₺3,157.70 | ₺37,892.34 |
- Artı taksit kampanyaları bankaların insiyatifindedir. Bankanın artı taksit vermemesi durumunda OpenZeka sorumlu tutulamaz.
Hoşunuza gidebilir…
-
Quasar Carrier (NVIDIA Jetson TX2/TX2i/TX1)
₺13.348,80 (KDV Dahil) -
Stokta Yok
Orbitty Carrier (NVIDIA Jetson TX2, TX2i, TX2 4GB & TX1)
₺8.640,00 (KDV Dahil)
İlgili ürünler
-
Stokta Yok
J20 Kamera Adaptör Modulü 6 CSI-2 kamera (NVIDIA® Jetson™ TX1 & Jetson™ TX2)
₺8.596,80 (KDV Dahil)