- Son Derece Küçük Boy: 87mm x 50mm (3.425″ x 1.968″)
- 1x GbE, USB 3.0, USB 2.0, 1x HDMI, 1x MicroSD, 2x 3.3V UART, I2C, 4x GPIO
- +9V to +14V DC Nominal (+19V Peak)
- Genişletilmiş Sıcaklık Aralığı -40°C to +85°C (Orbitty Carrier)
STOKTA YOK
₺8.640,00 (KDV Dahil)
Stokta yok
STOKTA YOK
Stokta yok
Orbitty Carrier, NVIDIA Jetson TX2, TX2i, TX2 4GB ve TX1 modülü form faktörüyle aynı boyutlarda tasarlanmıştır. Orbitty’in tasarımı 1x USB 3.0, 1x USB 2.0 OTG, 1x HDMI, 1x GbE, 1x microSD, 2x 3.3V UART, I2C ve 4x GPIO’yu içermektedir. Robotlar ve insansız uygulamalar için zor şartlara uygun tasarlanmıştır.
Orbitty, ConnectTech’in Jetson TX2, TX2i, TX2 4GB ve TX1 ürünleri için geliştirdiği taşıyıcı kartlar arasında en uygun fiyatlandırmaya sahip karttır. Siz de hemen Jetson TX2/TX2i/TX2 4GB/TX1 modülü ve Orbitty ile geliştirmeye başlayın.
Uyumluluk | NVIDIA® Jetson™ TX1, NVIDIA® Jetson™ TX2, NVIDIA® Jetson™ TX2i |
---|---|
Boyutlar | 87mm x 50mm (3.425″ x 1.968″) |
Görüntü | 1x HDMI |
USB | 1x USB 3.0 |
Ethernet | 1x Gigabit Ethernet (10/100/1000) |
Audio | 1x HDMI Integrated Audio |
SD Card | 1x microSD |
Misc | 4x GPIO, I2C |
Serial | 2x 3.3V UART |
Güç İhtiyaçları | +9V to +14V DC Nominal (+19V Peak) |
Çalışma Sıcaklığı | -40°C to +85°C (-40°F to +185°F) |
Ağırlık | ASG003 (Orbitty Carrier): 41 grams Jetson TX2/TX1: 144 grams (with heatsink); 75 grams (without heatsink) |
Güncel sürücü ve tasarım dosyaları için http://connecttech.com/support/resource-center/nvidia-jetson-tx2-tx1-product-support/ adresini ziyaret ediniz.
İsim | Astro Carrier | Elroy Carrier | Orbitty Carrier | Spacely Carrier | Cogswell Carrier | Sprocket Carrier | Quasar Carrier |
---|---|---|---|---|---|---|---|
Parça Numarası | ASG001 w/ XBG201 | ASG002 | ASG003 | ASG006 | ASG007/ASG014 | ASG008 | ASG016 |
Boyutlar | 87mm x 57mm (3.43″ x 2.24″) | 87mm x 50mm (3.425″ x 1.968″) | 87mm x 50mm (3.425″ x 1.968″) | 125mm x 95mm (4.92” x 3.74”) | 178mm x 147.5mm (7.008” x 5.81”) | 87mm x 50mm (3.425” x 1.968”) | 87mm x 50mm (3.425” x 1.968”) |
Mini-PCIe | 1x Half Size Slot or 1x Full Size Slot | 2x Half Size Slot or 1x Full Size Slot | N/A | 1x Full Size Slot | 1x Full Size Slot | N/A | N/A |
mSATA | 1x Half Size Slot | 1x Half Size Slot or 1x Full Size Slot | N/A | 1x Full Size Slot | 1x Full Size Slot | N/A | N/A |
Video Çıkışlar | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | N/A | 1x HDMI |
Video Girişler | 1x MIPI CSI-2 (2-lane) | 1x MIPI CSI-2 (2-lane) | N/A (USB & GbE Cameras Only) | 6x MIPI CSI-2 (2-lane) OR 3x MIPI CSI-2 (4-lane) | N/A (USB & GbE Cameras Only) | 1x MIPI CSI-2 (2-lane) OR 1x MIPI CSI-2 (4-lane) | 1x 4-lane MIPI CSI-2 (I-PEX Connector) |
Serial | 2x RS-232/RS-485 | 2x RS-232/RS-485 | 2x 3.3V TTL | 2x 3.3V TTL | 2x RS-232/RS-485 | 2x 3.3V TTL | 2x 3.3V TTL |
CAN | N/A | N/A | N/A | 1x CAN 2.0b Port | 1x CAN 2.0b Port | N/A | 1x CAN 2.0b Port |
USB | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 1x USB 2.0 | 1x USB 3.0, 1x USB OTG | 2x USB 3.0, 2x USB 2.0, 1x USB CLIENT | 1x USB 3.0, 1x USB 2.0, 1x USB OTG | 1x USB OTG | 2x USB 3.0 1x USB 2.0 OTG |
Ethernet | 2x GbE | 1x GbE | 1x GbE | 2x GbE | 5 x GbE (4x PoE, 2x PoE+) | N/A | 1x GbE (10/100/1000 BASE-T) |
Audio | 1x Output via Codec, 1x Output via HDMI | 1x Output via HDMI | 1x Output via HDMI | 1x Output via HDMI | 1x Output via HDMI | N/A | HDMI Integrated |
SD Kart | 1x microSD Card Slot | 1x microSD Card Slot | 1x microSD Card Slot | 1x microSD Card Slot | 1x microSD Card Slot | N/A | 1x microSD Card Slot |
Diğer | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO | 1x I2C, 16x GPIO, 1x SPI | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO | 1x I2C, 4x GPIO |
Fan | PWM | PWM | PWM | PWM | N/A | N/A | PWM |
Giriş Gücü | +9V to 36V DC | +9V to +14V DC | +9V to +14V DC | +12V to +22V DC | +12V DC | +12V to +16V DC | +9V to +14V DC |
Çalışma Sıcaklığı | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) |
Ana Ürün | |
---|---|
Parça Numarası | Açıklama |
ASG003 | Orbitty Carrier for NVIDIA® Jetson™ TX2, TX2i & Jetson™ TX1 |
Kablo/Aksesuarlar | |
Parça Numarası | Açıklama |
ENC001 | OrbittyBox – Enclosure |
XHG301 | TX2/TX1 Passive Heat Sink |
XHG302 | TX2/TX1 Active Heat Sink |
XHG303 | TX2i/TX2 4GB Passive Heat Sink |
XHG304 | TX2i/TX2 4GB Active Heat Sink |
MSG064 | Quasar North American Power Supply |
MSG072 | Quasar Multi-Region Power Supply |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,583.95 | ₺9,167.90 |
3 | ₺3,117.60 | ₺9,352.80 |
4 | ₺2,385.94 | ₺9,543.74 |
5 | ₺1,947.97 | ₺9,739.87 |
6 | ₺1,657.30 | ₺9,943.78 |
7 | ₺1,451.27 | ₺10,158.91 |
8 | ₺1,296.86 | ₺10,374.91 |
9 | ₺1,177.54 | ₺10,597.82 |
10 | ₺1,083.20 | ₺10,831.97 |
11 | ₺1,006.09 | ₺11,066.98 |
12 | ₺942.34 | ₺11,308.03 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,589.14 | ₺9,178.27 |
3 | ₺3,121.34 | ₺9,364.03 |
4 | ₺2,388.31 | ₺9,553.25 |
5 | ₺1,949.88 | ₺9,749.38 |
6 | ₺1,658.59 | ₺9,951.55 |
7 | ₺1,452.26 | ₺10,165.82 |
8 | ₺1,297.62 | ₺10,380.96 |
9 | ₺1,178.02 | ₺10,602.14 |
10 | ₺1,083.46 | ₺10,834.56 |
11 | ₺1,006.25 | ₺11,068.70 |
12 | ₺942.34 | ₺11,308.03 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,583.95 | ₺9,167.90 |
3 | ₺3,117.60 | ₺9,352.80 |
4 | ₺2,385.94 | ₺9,543.74 |
5 | ₺1,947.97 | ₺9,739.87 |
6 | ₺1,657.30 | ₺9,943.78 |
7 | ₺1,451.27 | ₺10,158.91 |
8 | ₺1,296.86 | ₺10,374.91 |
9 | ₺1,177.54 | ₺10,597.82 |
10 | ₺1,083.20 | ₺10,831.97 |
11 | ₺1,006.09 | ₺11,066.98 |
12 | ₺942.34 | ₺11,308.03 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,583.95 | ₺9,167.90 |
3 | ₺3,117.60 | ₺9,352.80 |
4 | ₺2,385.94 | ₺9,543.74 |
5 | ₺1,947.97 | ₺9,739.87 |
6 | ₺1,657.30 | ₺9,943.78 |
7 | ₺1,451.27 | ₺10,158.91 |
8 | ₺1,296.86 | ₺10,374.91 |
9 | ₺1,177.54 | ₺10,597.82 |
10 | ₺1,083.20 | ₺10,831.97 |
11 | ₺1,006.09 | ₺11,066.98 |
12 | ₺942.34 | ₺11,308.03 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,583.95 | ₺9,167.90 |
3 | ₺3,117.60 | ₺9,352.80 |
4 | ₺2,385.94 | ₺9,543.74 |
5 | ₺1,947.97 | ₺9,739.87 |
6 | ₺1,657.30 | ₺9,943.78 |
7 | ₺1,451.27 | ₺10,158.91 |
8 | ₺1,296.86 | ₺10,374.91 |
9 | ₺1,177.54 | ₺10,597.82 |
10 | ₺1,083.20 | ₺10,831.97 |
11 | ₺1,006.09 | ₺11,066.98 |
12 | ₺942.34 | ₺11,308.03 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,570.13 | ₺9,140.26 |
3 | ₺3,102.62 | ₺9,307.87 |
4 | ₺2,369.74 | ₺9,478.94 |
5 | ₺1,929.83 | ₺9,649.15 |
6 | ₺1,636.99 | ₺9,821.95 |
7 | ₺1,428.81 | ₺10,001.66 |
8 | ₺1,272.02 | ₺10,176.19 |
9 | ₺1,150.18 | ₺10,351.58 |
10 | ₺1,053.30 | ₺10,533.02 |
11 | ₺973.65 | ₺10,710.14 |
12 | ₺907.20 | ₺10,886.40 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,586.54 | ₺9,173.09 |
3 | ₺3,113.57 | ₺9,340.70 |
4 | ₺2,377.94 | ₺9,511.78 |
5 | ₺1,936.74 | ₺9,683.71 |
6 | ₺1,642.75 | ₺9,856.51 |
7 | ₺1,433.75 | ₺10,036.22 |
8 | ₺1,276.56 | ₺10,212.48 |
9 | ₺1,154.11 | ₺10,387.01 |
10 | ₺1,056.93 | ₺10,569.31 |
11 | ₺976.87 | ₺10,745.57 |
12 | ₺910.08 | ₺10,920.96 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺8,640.00 | ₺8,640.00 |
2 | ₺4,606.42 | ₺9,212.83 |
3 | ₺3,203.14 | ₺9,609.41 |
4 | ₺2,455.70 | ₺9,822.82 |
5 | ₺2,007.42 | ₺10,037.09 |
6 | ₺1,708.56 | ₺10,251.36 |
7 | ₺1,496.08 | ₺10,472.54 |
8 | ₺1,336.07 | ₺10,688.54 |
9 | ₺1,211.52 | ₺10,903.68 |
10 | ₺1,112.49 | ₺11,124.86 |
11 | ₺1,030.91 | ₺11,340.00 |
12 | ₺962.71 | ₺11,552.54 |
Üniversiteler Mah. Şehit Mustafa Tayyarcan Cad. Tepe Binası No:5 İç Kapı No:315
06800 Çankaya/Ankara
+90 312 266 2055 | [email protected]