

Wi-Fi Anten 2.4-2.5GHz
SMA Erkek Konnektör
Jetson TX1/TX2 modül ile birlikte kullanılabilir.
₺442,80 (KDV Dahil)
35 adet stokta
Jetson TX1/TX2 modül ile birlikte kullanılabilir.
35 adet stokta
Item | Specifications | |
Antenna | Frequency Range | 2400~2483.5MHz |
Band Width | 83.5MHz | |
Polarization | Linear | |
Gain | 7dBi | |
V.S.W.R | <2.0 | |
Impendance | 50Ω | |
Connector | RP-SMA Male or others | |
Environmental | Operating Temperature | -40℃~+85℃ |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺237.27 | ₺474.55 |
3 | ₺161.31 | ₺483.94 |
4 | ₺123.40 | ₺493.59 |
5 | ₺100.66 | ₺503.29 |
6 | ₺85.55 | ₺513.29 |
7 | ₺74.82 | ₺523.74 |
8 | ₺66.80 | ₺534.42 |
9 | ₺60.76 | ₺546.86 |
10 | ₺56.03 | ₺560.27 |
11 | ₺52.18 | ₺574.00 |
12 | ₺49.03 | ₺588.39 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺236.81 | ₺473.62 |
3 | ₺161.05 | ₺483.14 |
4 | ₺123.28 | ₺493.10 |
5 | ₺100.69 | ₺503.46 |
6 | ₺85.71 | ₺514.27 |
7 | ₺75.12 | ₺525.87 |
8 | ₺67.21 | ₺537.69 |
9 | ₺61.11 | ₺550.00 |
10 | ₺56.33 | ₺563.29 |
11 | ₺52.44 | ₺576.79 |
12 | ₺49.25 | ₺591.01 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺234.95 | ₺469.90 |
3 | ₺159.84 | ₺479.51 |
4 | ₺122.38 | ₺489.52 |
5 | ₺99.98 | ₺499.92 |
6 | ₺85.14 | ₺510.81 |
7 | ₺74.64 | ₺522.50 |
8 | ₺66.80 | ₺534.42 |
9 | ₺60.76 | ₺546.86 |
10 | ₺56.03 | ₺560.27 |
11 | ₺52.18 | ₺574.00 |
12 | ₺49.03 | ₺588.39 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺234.79 | ₺469.59 |
3 | ₺159.67 | ₺479.02 |
4 | ₺122.25 | ₺488.98 |
5 | ₺99.84 | ₺499.21 |
6 | ₺85.05 | ₺510.28 |
7 | ₺74.50 | ₺521.49 |
8 | ₺66.69 | ₺533.53 |
9 | ₺60.61 | ₺545.49 |
10 | ₺55.62 | ₺556.25 |
11 | ₺51.88 | ₺570.72 |
12 | ₺48.83 | ₺585.96 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺234.95 | ₺469.90 |
3 | ₺159.84 | ₺479.51 |
4 | ₺122.38 | ₺489.52 |
5 | ₺99.98 | ₺499.92 |
6 | ₺85.14 | ₺510.81 |
7 | ₺74.64 | ₺522.50 |
8 | ₺66.80 | ₺534.42 |
9 | ₺60.76 | ₺546.86 |
10 | ₺56.03 | ₺560.27 |
11 | ₺52.18 | ₺574.00 |
12 | ₺49.03 | ₺588.39 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺234.99 | ₺469.99 |
3 | ₺159.73 | ₺479.20 |
4 | ₺122.15 | ₺488.59 |
5 | ₺99.64 | ₺498.19 |
6 | ₺84.66 | ₺507.94 |
7 | ₺74.02 | ₺518.16 |
8 | ₺66.03 | ₺528.22 |
9 | ₺59.84 | ₺538.53 |
10 | ₺54.93 | ₺549.34 |
11 | ₺50.90 | ₺559.92 |
12 | ₺47.56 | ₺570.72 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺238.03 | ₺476.05 |
3 | ₺161.80 | ₺485.40 |
4 | ₺123.73 | ₺494.92 |
5 | ₺100.92 | ₺504.61 |
6 | ₺85.76 | ₺514.53 |
7 | ₺74.98 | ₺524.85 |
8 | ₺66.89 | ₺535.12 |
9 | ₺60.61 | ₺545.49 |
10 | ₺55.64 | ₺556.42 |
11 | ₺51.57 | ₺567.23 |
12 | ₺48.18 | ₺578.16 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺442.80 | ₺442.80 |
2 | ₺234.95 | ₺469.90 |
3 | ₺159.84 | ₺479.51 |
4 | ₺122.38 | ₺489.52 |
5 | ₺99.98 | ₺499.92 |
6 | ₺85.14 | ₺510.81 |
7 | ₺74.64 | ₺522.50 |
8 | ₺66.80 | ₺534.42 |
9 | ₺60.76 | ₺546.86 |
10 | ₺56.03 | ₺560.27 |
11 | ₺52.18 | ₺574.00 |
12 | ₺49.03 | ₺588.39 |
Üniversiteler Mah. Şehit Mustafa Tayyarcan Cad. Tepe Binası No:5 İç Kapı No:315
06800 Çankaya/Ankara
+90 312 266 2055 | [email protected]
OpenZeka, NVIDIA® Robotics Türkiye ve MEA Distribütörü, NVIDIA® Omniverse ve NVIDIA® DGX AI Compute Systems partneridir. NVIDIA® Visualization Alanında ise NVIDIA Elite partneridir. NVIDIA, NVIDIA logo, Jetson™, NVIDIA-Certified Systems™, NVIDIA DGX™, NVIDIA DRIVE®, NVIDIA HGX™, NVIDIA® NVS™, NVIDIA Omniverse™, NVIDIA RTX™, NVIDIA RTX PRO™, NVIDIA Tegra®, NVIDIA Ampere, NVIDIA Blackwell, NVIDIA Hopper™, NVIDIA Maxwell™, NVIDIA Pascal™, NVIDIA Turing™, NVIDIA Volta™, NVIDIA Isaac Sim™, NVIDIA BioNeMo™, NVIDIA Holoscan, NVIDIA Parabricks, NVIDIA MONAI, NVIDIA Omniverse™ Kit, NVIDIA RTX™ Desktop Manager, NVIDIA® cuOpt™, CUDA®, NVIDIA JetPack™, NVIDIA DriveOS™, NVIDIA DRIVE® AV, NVIDIA NVLink™, NVIDIA® TensorRT™ are registered trademark of NVIDIA Corporation. Other company and product names may be trademarks of the companies with which they are associated.