₺16599,4 x 12 aydan başlayan taksitlerle
Yeni nesil Ada Mimarisi tabanlı RTX 4000 Ada Ekran Kartı Desteği ile render, grafik ve hesaplama iş yükleriniz artık çok kolay.
₺182.779,20 (KDV Dahil)
4 adet stokta
Yeni nesil Ada Mimarisi tabanlı RTX 4000 Ada Ekran Kartı Desteği ile render, grafik ve hesaplama iş yükleriniz artık çok kolay.
4 adet stokta
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺96,973.50 | ₺193,947.01 |
3 | ₺65,952.83 | ₺197,858.48 |
4 | ₺50,474.48 | ₺201,897.90 |
5 | ₺41,209.40 | ₺206,046.99 |
6 | ₺35,060.10 | ₺210,360.58 |
7 | ₺30,701.68 | ₺214,911.78 |
8 | ₺27,435.16 | ₺219,481.26 |
9 | ₺24,910.77 | ₺224,196.97 |
10 | ₺22,915.03 | ₺229,150.28 |
11 | ₺21,283.81 | ₺234,121.88 |
12 | ₺19,935.12 | ₺239,221.42 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺97,083.17 | ₺194,166.34 |
3 | ₺66,032.03 | ₺198,096.10 |
4 | ₺50,524.74 | ₺202,098.96 |
5 | ₺41,249.61 | ₺206,248.05 |
6 | ₺35,087.51 | ₺210,525.08 |
7 | ₺30,722.57 | ₺215,058.01 |
8 | ₺27,451.15 | ₺219,609.21 |
9 | ₺24,920.93 | ₺224,288.36 |
10 | ₺22,920.51 | ₺229,205.12 |
11 | ₺21,287.13 | ₺234,158.43 |
12 | ₺19,935.12 | ₺239,221.42 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺96,973.50 | ₺193,947.01 |
3 | ₺65,952.83 | ₺197,858.48 |
4 | ₺50,474.48 | ₺201,897.90 |
5 | ₺41,209.40 | ₺206,046.99 |
6 | ₺35,060.10 | ₺210,360.58 |
7 | ₺30,701.68 | ₺214,911.78 |
8 | ₺27,435.16 | ₺219,481.26 |
9 | ₺24,910.77 | ₺224,196.97 |
10 | ₺22,915.03 | ₺229,150.28 |
11 | ₺21,283.81 | ₺234,121.88 |
12 | ₺19,935.12 | ₺239,221.42 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺96,973.50 | ₺193,947.01 |
3 | ₺65,952.83 | ₺197,858.48 |
4 | ₺50,474.48 | ₺201,897.90 |
5 | ₺41,209.40 | ₺206,046.99 |
6 | ₺35,060.10 | ₺210,360.58 |
7 | ₺30,701.68 | ₺214,911.78 |
8 | ₺27,435.16 | ₺219,481.26 |
9 | ₺24,910.77 | ₺224,196.97 |
10 | ₺22,915.03 | ₺229,150.28 |
11 | ₺21,283.81 | ₺234,121.88 |
12 | ₺19,935.12 | ₺239,221.42 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺96,973.50 | ₺193,947.01 |
3 | ₺65,952.83 | ₺197,858.48 |
4 | ₺50,474.48 | ₺201,897.90 |
5 | ₺41,209.40 | ₺206,046.99 |
6 | ₺35,060.10 | ₺210,360.58 |
7 | ₺30,701.68 | ₺214,911.78 |
8 | ₺27,435.16 | ₺219,481.26 |
9 | ₺24,910.77 | ₺224,196.97 |
10 | ₺22,915.03 | ₺229,150.28 |
11 | ₺21,283.81 | ₺234,121.88 |
12 | ₺19,935.12 | ₺239,221.42 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺96,681.06 | ₺193,362.12 |
3 | ₺65,636.01 | ₺196,908.03 |
4 | ₺50,131.77 | ₺200,527.06 |
5 | ₺40,825.56 | ₺204,127.81 |
6 | ₺34,630.57 | ₺207,783.39 |
7 | ₺30,226.46 | ₺211,585.20 |
8 | ₺26,909.67 | ₺215,277.34 |
9 | ₺24,331.97 | ₺218,987.76 |
10 | ₺22,282.61 | ₺222,826.12 |
11 | ₺20,597.55 | ₺226,573.10 |
12 | ₺19,191.82 | ₺230,301.79 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺97,028.34 | ₺194,056.68 |
3 | ₺65,867.53 | ₺197,602.59 |
4 | ₺50,305.41 | ₺201,221.62 |
5 | ₺40,971.79 | ₺204,858.93 |
6 | ₺34,752.42 | ₺208,514.51 |
7 | ₺30,330.90 | ₺212,316.32 |
8 | ₺27,005.63 | ₺216,045.01 |
9 | ₺24,415.24 | ₺219,737.15 |
10 | ₺22,359.38 | ₺223,593.80 |
11 | ₺20,665.68 | ₺227,322.49 |
12 | ₺19,252.74 | ₺231,032.91 |
Taksit | Aylık Ödeme | Toplam Ödeme |
---|---|---|
1 | ₺182,779.20 | ₺182,779.20 |
2 | ₺97,448.73 | ₺194,897.46 |
3 | ₺67,762.34 | ₺203,287.03 |
4 | ₺51,950.42 | ₺207,801.67 |
5 | ₺42,466.92 | ₺212,334.60 |
6 | ₺36,144.59 | ₺216,867.52 |
7 | ₺31,649.52 | ₺221,546.67 |
8 | ₺28,264.52 | ₺226,116.15 |
9 | ₺25,629.71 | ₺230,667.35 |
10 | ₺23,534.65 | ₺235,346.50 |
11 | ₺21,808.88 | ₺239,897.70 |
12 | ₺20,366.17 | ₺244,394.07 |
Üniversiteler Mah. Şehit Mustafa Tayyarcan Cad. Tepe Binası No:5 İç Kapı No:315
06800 Çankaya/Ankara
+90 312 266 2055 | [email protected]